Model | Ruichi New Energy EC75 23 models 252km standard version Pioneer II 41.86kWh | Ruichi New Energy EC75 23 models 252km standard version of the Transcendence II 41.86kWh | Ruichi New Energy EC75 24 models with a 310km long-range version of the Pioneer I 50.38kWh |
Basic Information | |||
Manufacturers | Ruichi New Energy | Ruichi New Energy | Ruichi New Energy |
level | Micro-faceted | Micro-faceted | Micro-faceted |
Type of energy | Pure electric | Pure electric | Pure electric |
Availability | 2023/12/5 | 2023/12/5 | 2024/3/20 |
CLTC electric range[km] | 252 | 252 | 310 |
Electric motor [Ps] | 95 | 95 | 95 |
Gearbox | 1st gear, fixed gear ratio | 1st gear, fixed gear ratio | 1st gear, fixed gear ratio |
Length*Width*Height [mm] | 5130*1860*2020 | 5130*1860*2020 | 5130*1860*2020 |
Body structure | Micro-faceted | Micro-faceted | Micro-faceted |
Maximum speed [km/h] | 80 | 80 | 80 |
bodywork | |||
Length [mm] | 5130 | 5130 | 5130 |
Width [mm] | 1860 | 1860 | 1860 |
Height [mm] | 2020 | 2020 | 2020 |
Wheelbase [mm] | 3200 | 3200 | 3200 |
Front track [mm] | 1624 | 1624 | 1624 |
Rear track [mm] | 1624 | 1624 | 1624 |
How the doors open | Swing door + side sliding door | Swing door + side sliding door | Swing door + side sliding door |
Number of doors | 6 | 6 | 6 |
Number of seats | 2 | 2 | 2 |
Cargo box length [mm] | 2830 | 2830 | 2830 |
Cargo box width [mm] | 1740 | 1740 | 1740 |
Cargo box height [mm] | 1400 | 1400 | 1400 |
Curb weight [kg] | 1730 | 1730 | 1785 |
Load weight [kg] | 3060 | 3060 | 3060 |
Load weight [kg] | 1200 | 1200 | 1145 |
motor | |||
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Front-loaded | Front-loaded | Front-loaded |
Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
Total motor power [kW] | 70 | 70 | 70 |
Total motor horsepower [Ps] | 95 | 95 | 95 |
Total torque of motor [N·m] | 230 | 230 | 230 |
Front motor max. power [kW] | 70 | 70 | 70 |
Front motor maximum torque [N·m] | 230 | 230 | 230 |
Battery/recharge | |||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Cell brand | CATL | CATL | – |
Battery temperature management | Low temperature heating | Low temperature heating | Low temperature heating |
CLTC electric range[km] | 252 | 252 | 310 |
Battery level [kWh] | 41.86 | 41.86 | 50.38 |
Vehicle charging port | Fast charging port | Slow charging | Fast charging port |
Fast charging port | |||
Slow charging position | ○ The car front right | Front right side of the car | ○ The car front right |
Fast charging port location | Front right side of the car | Front right side of the car | Front right side of the car |
Slow charging power [kW] | – | 3.3 | – |
Gearbox | |||
Gearbox description | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
Gearbox type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
Number of gears | 1 | 1 | 1 |
Chassis steering | |||
Drive form | Pre-precursor | Pre-precursor | Pre-precursor |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
Assist type | Electric power assist | Electric power assist | Electric power assist |
Body structure | Load-bearing | Load-bearing | Load-bearing |
Wheel braking | |||
Front brake type | Solid disc | Solid disc | Solid disc |
Rear brake type | Solid disc | Solid disc | Solid disc |
Type of parking brake | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 195/75 R16 | 195/75 R16 | 195/75 R16 |
Rear tire specifications | 195/75 R16 | 195/75 R16 | 195/75 R16 |
spare wheel | ○ Full size | ○ Full size | ○ Full size |
Seat configuration | |||
Seat material | Fabrics | Leather/fabric mix-and-match | Fabrics |
The main driver’s seat is adjusted | Forward and backward adjustment | Forward and backward adjustment | Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
High and low adjustment (2-way). | |||
Passenger seat adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
Central armrest | First row | First row | First row |
Audio-visual entertainment | |||
Multimedia/charging interface | USB | USB | USB |
Type-C | Type-C | Type-C | |
Number of speakers | 2 | 4 | 2 |
Lighting function | |||
Low beam light source | Halogens | Halogens | Halogens |
High beam light source | Halogens | Halogens | Halogens |
Headlight function | Height adjustment | Height adjustment | Height adjustment |
Air conditioning/refrigeration | |||
First row air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning |
The square outline of the Ruichi EC75 also ensures its internal loading space, with a polygonal front headlight group on the front face and a through grille at the lower front bumper that enriches the visual effect of the front face. In terms of configuration, all EC75 models are equipped with halogen front headlights, which have the function of adjusting the height of the headlights.
The body of the EC75 adopts an almost flat roof line and is equipped with double-sided sliding doors, which improves the convenience of item handling. The standard version of the actual photo – the Transcendence I uses 16 inch wheels and tire specifications of 195/75 R16. In terms of body dimensions, the EC75 measures 5130/1860/2020 millimeters in length, width, and height, with a wheelbase of 3200 millimeters.
In terms of interior, the Ruichi EC75 adopts a black+silver gray color scheme and is equipped with a full LCD instrument panel. The standard version – the Beyond I model will also be equipped with a 10.1-inch full LCD instrument panel. At the same time, the Ruichi EC75 also uses a gear shift mechanism and an electronic handbrake. The front driver’s and passenger seats, as well as the legroom, are designed to be continuous, providing users with a resting space where they can lie horizontally in the cockpit.