Product Parameters
Product Name | Han DM-i |
Model name | 2024 DM-p God of War Edition |
manufacturer | BYD |
level | Medium to large-sized vehicles |
Length x width x height (mm) | 4975x1910x1495 |
Body structure | 4-door 5-seater sedan |
Maximum speed (km/h) | 185 |
Official acceleration time per 100 kilometers (s) | 3.7 |
Energy type | Plug in hybrid power |
Listing time | 2024.02 |
motor | Plug in hybrid 490Ps |
Transmission | E-CVT continuously variable transmission |
Pure electric range (km) Ministry of Industry and Information Technology | 170 |
Pure electric range (km) NEDC | 200 |
Pure electric range (km) WLTC | 170 |
Charging time (hours) | Fast charging 0.47 hours, slow charging 5.14 hours |
Fast charging capacity (%) | 30-80 |
Maximum engine power (kW) | 102(139Ps) |
Maximum power of electric motor (kW) | 360(490Ps) |
Maximum engine torque (N · m) | 231 |
Maximum torque of electric motor (N · m) | 675 |
Power consumption per 100 kilometers (kWh/100km) | 22kWh |
Number of driving motors | Dual motor |
Engine | 1.5 |
Maximum horsepower (Ps) | 110 |
Maximum power (kW) | 81 |
WLTC comprehensive fuel consumption (L/100km) | 1.58 |
Fuel grade | 92# |
Detailed Photos