Elantra | ||
Model name | Elantra 2023 1.5L CVT GLX Elite Edition | Elantra 2023 1.5L CVT LUX Luxury Edition |
Basic information | ||
Manufacture | Beijing Hyundai | Beijing Hyundai |
Level | Compact car | Compact car |
Energy type | gasoline | gasoline |
Time to market | 2023.08 | 2023.08 |
Electric motor | 1.5L 115 horsepower L4 | 1.5L 115 horsepower L4 |
Maximum power (kW) | 84(115Ps) | 84(115Ps) |
Maximum torque (N · m) | 144 | 144 |
Transmission | CVT continuously variable transmission | CVT continuously variable transmission |
Length x width x height (mm) | 4720x1810x1415 | 4720x1810x1415 |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
Maximum speed (km/h) | 190 | 190 |
WLTC combined fuel consumption (L/100km) | 5.55 | 5.55 |
Vehicle warranty period | 3 years or 100000 kilometers | 3 years or 100000 kilometers |
Vehicle body | ||
Length (mm) | 4720 | 4720 |
Width (mm) | 1810 | 1810 |
Height (mm) | 1415 | 1415 |
Wheelbase (mm) | 2720 | 2720 |
Front wheelbase (mm) | 1579 | 1579 |
Rear wheelbase (mm) | 1590 | 1590 |
Body structure | Three box car | Three box car |
Number of car doors | 5 | 5 |
Door opening method | Swing door | Swing door |
Seating capacity (number) | 5 | 5 |
Curb weight (kg) | 1261 | 1261 |
Full load mass (kg) | 1700 | 1700 |
Fuel tank volume (L) | 47 | 47 |
Luggage compartment volume (L) | 474 | 474 |
Electric motor | ||
Engine model | G4FL | G4FL |
Displacement (mL) | 1497 | 1497 |
Displacement (L) | 1.5 | 1.5 |
Air intake form | Naturally aspirated | Naturally aspirated |
Engine layout form | Horizontal placement | Horizontal placement |
Cylinder arrangement | L | L |
Number of cylinders | 4 | 4 |
Number of valves per cylinder | 4 | 4 |
Valve distribution mechanism | DOHC | DOHC |
Maximum horsepower (Ps) | 154 | 154 |
Maximum power (kW) | 84 | 84 |
Maximum power speed (rpm) | 6300 | 6300 |
Maximum torque (N · m) | 144 | 144 |
Maximum torque speed (rpm) | 4500 | 4500 |
Fuel form | gasoline | gasoline |
Fuel grade | 92# | 92# |
Fuel supply method | Multipoint electronic injection | Multipoint electronic injection |
Cylinder head material | aluminium alloy | aluminium alloy |
Cylinder body material | aluminium alloy | aluminium alloy |
Environmental standards | National VI | National VI |
Transmission | ||
Transmission Description | CVT continuously variable transmission | CVT continuously variable transmission |
Number of gears | Continuously variable speed | Continuously variable speed |
Transmission type | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) |
Chassis/Steering | ||
Driving method | Front wheel drive | Front wheel drive |
Front suspension form | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | MacPherson independent suspension | MacPherson independent suspension |
Steering type | Electric power assist | Electric power assist |
Vehicle structure | Load bearing type | Load bearing type |
Wheels/brakes | ||
Front brake type | Vented Disc | Vented Disc |
Rear brake type | Solid disc type | Solid disc type |
Parking brake type | Electronic parking | Electronic parking |
Front tire specifications and dimensions | 225/45 R17 | 225/45 R17 |
Rear tire specifications and dimensions | 225/45 R17 | 225/45 R17 |
Spare tire specifications | Non full size | Non full size |
Active safety | ||
ABS anti lock braking | Standard configuration | Standard configuration |
Brake force distribution (EBD/CBC, etc.) | Standard configuration | Standard configuration |
Brake Assist (EBA/BA, etc.) | Standard configuration | Standard configuration |
Traction Control (TCS/ASR, etc.) | Standard configuration | Standard configuration |
Vehicle Stability System (ESP/DSC, etc.) | Standard configuration | Standard configuration |
Active safety warning system | – | Lane departure warning |
– | Forward collision warning | |
Active braking | – | Standard configuration |
Lane keeping assistance system | – | Standard configuration |
Keep the lane centered | – | Standard configuration |
Fatigue driving tips | – | Standard configuration |
Passive safety | ||
Front airbags | Driver’s seat | Driver’s seat |
Co pilot’s seat | Co pilot’s seat | |
Side airbag | front row | front row |
back row | back row | |
Side safety air curtain | Standard configuration | Standard configuration |
Reminder of seat belt not fastened | Standard configuration | Standard configuration |
Tire pressure monitoring system | Tire pressure display | Tire pressure display |
Child Seat Interface (ISOFIX) | Standard configuration | Standard configuration |
Auxiliary control | ||
Parking radar | Front | Front |
Rear | Rear | |
Front vehicle departure reminder | – | Standard configuration |
Driving assistance imaging | Reverse image | Reverse image |
Cruise system | Cruise control | Cruise control |
– | Adaptive cruise control | |
– | Full speed adaptive cruise control | |
Auxiliary driving level | Level L1 | Level L2 |
Automatic parking | Standard configuration | Standard configuration |
Uphill Assist (HAC) | Standard configuration | Standard configuration |
Variable suspension adjustment | optional configuration 1500RMB | optional configuration 1500RMB |
Driving mode selection | motion | motion |
Standard Comfort | Standard Comfort | |
ECO/Economy | ECO/Economy | |
External configuration | ||
Skylight type | Single sunroof | Single sunroof |
Aluminum alloy wheels | Standard configuration | Standard configuration |
Internal configuration | ||
Steering wheel material | leather | leather |
Steering wheel adjustment | Up and down+front and back | Up and down+front and back |
Steering wheel function | Multifunctional control | Multifunctional control |
○ Heating | Heating | |
Driving computer screen | monochrome | monochrome |
LCD instrument style | ○Full LCD | Full LCD |
LCD instrument size (inches) | 4.2 | – |
○10.25 | 10.25 | |
Comfort/anti-theft configuration | ||
Inductive rear tailgate | Standard configuration | Standard configuration |
Engine electronic anti-theft | Standard configuration | Standard configuration |
Interior central locking | Standard configuration | Standard configuration |
Remote key type | Smart remote control key | Smart remote control key |
○Mobile Bluetooth key | Mobile Bluetooth key | |
Keyless entry | Driver’s seat | Driver’s seat |
Keyless start | Standard configuration | Standard configuration |
remote boot | ○ Optional configuration | Standard configuration |
Original ETC | Standard configuration | Standard configuration |
Wireless charging for mobile phones | – | Standard configuration |
Seat configuration | ||
Seat material | Imitation leather | Imitation leather |
Electric seat adjustment | – | Driver’s seat |
Overall adjustment of the driver’s seat | Moving forward and backward | Moving forward and backward |
Backrest angle | Backrest angle | |
Height adjustment | Height adjustment | |
Partial adjustment of the driver’s seat | Headrest | Headrest |
Overall adjustment of the passenger seat | Moving forward and backward | Moving forward and backward |
Backrest angle | Backrest angle | |
Front seat functions | ○Heating | Heating |
Front/rear armrest | Front row | Front row |
Intelligent interconnection | ||
Central control screen size (inches) | 8 | – |
○10.25 | 10.25 | |
GPS navigation system | ○ Optional configuration | Standard configuration |
Navigation road condition information display | ○ Optional configuration | Standard configuration |
Road rescue services | ○ Optional configuration | Standard configuration |
Bluetooth/car phone | Standard configuration | Standard configuration |
Mobile Internet Mapping | Standard configuration | Standard configuration |
Vehicle networking | ○ Optional configuration | Standard configuration |
4G/5G network | ○ 4G | 5G |
OTA upgrade | ○ Optional configuration | Standard configuration |
Speech recognition control system | ○ Optional | Standard configuration |
Voice zoning wake-up recognition function | ○ Main driver | Main driver |
Continuous speech recognition | ○ Optional configuration | Standard configuration |
Voice assistant wakes up words | – | Hello Hyundai |
Audiovisual Entertainment | ||
Multimedia interface | USB/Type-C | USB/Type-C |
Number of USB/Type-C interfaces | 1 in the front row | 1 in the front row |
1 in the back row | 1 in the back row | |
Number of speakers | 6 | 6 |
Lighting configuration | ||
Low beam headlights | LED | LED |
High beam lights | LED | LED |
Daytime running lights | Standard configuration | Standard configuration |
Adaptive high and low beams | – | Standard configuration |
Automatic headlights | Standard configuration | Standard configuration |
Headlight height adjustment | Standard configuration | Standard configuration |
Delayed headlight shutdown | Standard configuration | Standard configuration |
Glass/rearview mirror | ||
Power windows | front row | front row |
Rear row | Rear row | |
One click window up and down | Driver’s seat | Driver’s seat |
Window anti pinch function | Standard configuration | Standard configuration |
External rearview mirror function | Electric adjustment | Electric adjustment |
Electric folding | Electric folding | |
Automatic folding when locking the car | Automatic folding when locking the car | |
Automatic anti glare | Automatic anti glare | |
Car interior makeup mirror | Driver’s seat+no lighting | Driver’s seat+no lighting |
Co pilot’s seat+no lighting | Co pilot’s seat+no lighting | |
Air conditioning/refrigerator | ||
Air conditioning control mode | automatic | – |
○ Automatic | Automatic | |
Rear exhaust vent | Standard configuration | Standard configuration |
Car Purifier | Standard configuration | Standard configuration |
PM2.5 filtration device inside the vehicle | Standard configuration | Standard configuration |
Intelligent configuration | ||
Assisted driving operating system | – | Hyundai Smart Sense |
– | Ideal AD Max system | |
Remote control of mobile app | ○Digital key | Digital key |
○vehicle monitoring | vehicle monitoring | |
○Remote control | Remote control | |
Number of exterior cameras | 1 | 2 |
Number of ultrasonic radars | 6 | 6 |
Number of millimeter wave radars | – | 1 |
Product Description
Product Description
The all-new Elantra boasts a strikingly redesigned front fascia, featuring longer, more slender headlights seamlessly integrated with a smoked black front grille for a robust aesthetic. Enhanced by dynamic black aerodynamic kits on the front bumper’s air intakes, the vehicle exudes a captivatingly sporty vibe. Additionally, the new Elantra introduces two exquisite color options-Amazon Grey and Laser Blue-adding to its alluring exterior palette.
From the side profile, the new Elantra showcases an upturned waistline and a sophisticated smoked black roof, complemented by new sporty wheels that establish a dynamic stance. Referring to the new Elantra N Line, its dimensions are 4725 mm in length, 1810 mm in width, and 1415 mm in height, with a wheelbase of 2720 mm. The length has notably increased by 45 mm compared to the previous model, while other measurements remain consistent.
At the rear, the new Elantra features a striking through-type tail light cluster, accentuated with elegant silver chrome and vibrant red line embellishments on the rear bumper. The vehicle maintains a sleek appearance with a hidden exhaust system and utilizes a torsion beam non-independent suspension with longitudinal arms, ensuring a refined and stable drive.
Stepping inside, the new Elantra retains the sophisticated interior design of its predecessor, featuring an integrated screen, continuous air conditioning vents, and a sporty flat-bottomed steering wheel. The latest model introduces tactile physical buttons beneath the central air conditioning vents for streamlined control over the air conditioning and infotainment systems.
Loaded with advanced features, the new Elantra offers panoramic imaging, tire pressure monitoring, one-touch start, automatic headlights, single-zone automatic air conditioning, heated front seats, a heated steering wheel, wireless mobile phone charging, adaptive cruise control, an electronic handbrake, online music/navigation, and an operable sunroof.
Powering the new Elantra are two engine options: a 1.5-liter naturally aspirated engine delivering 84 kW of maximum power and 144 Nm of torque with a CVT continuously variable transmission, and a 1.4-liter turbocharged engine offering 103 kW of maximum power and 211 Nm of torque paired with a 7-speed dry dual-clutch transmission.